ssslogow.gif (4091 bytes)


Emf.gif (8608 bytes)

Expanded Metal & Perforated Sheet

Description

Short Way
of Diamond

Sheet
Width

Sheet
Length

Wt per
Sq Ft

Flat Exp Metal 1/4 #18 1/4" 48 96 1.110
Flat Exp Metal 1/2 #13 1/2" 48 96 1.400
Flat Exp Metal 1/2 #16 1/2" 48 96 0.820
Flat Exp Metal 3/4 #9 3/4" 48 96 1.710
Flat Exp Metal 3/4 #9 3/4" 48 120 1.710
Flat Exp Metal 3/4 #10 3/4" 48 96 1.200
Flat Exp Metal 3/4 #13 3/4" 48 96 0.750
Flat Exp Metal 3/4 #16 3/4" 48 96 0.510
Flat Exp Metal 1-1/2 # 9 1-1/2" 48 96 1.140
Flat Exp Metal 1-1/2 #13 1-1/2" 48 96 0.570
Std Exp Metal 1/2 #13 1/2" 48 96 1.470
Std Exp Metal 1/2 #16 1/2" 48 96 0.860
Std Exp Metal 3/4 #9 3/4" 48 96 1.800
Std Exp Metal 3/4 #10 3/4" 48 96 1.200
Std Exp Metal 3/4 #13 3/4" 48 96 0.800
Std Exp Metal 3/4 #16 3/4" 48 96 0.540
Std Exp Metal 1-1/2 #9 1-1/2" 48 96 1.200
Std Exp Metal 1-1/2 #13 1-1/2" 48 96 0.600
Exp Metal Grating 3.0#   48 96 3.000
Exp Metal Grating 3.0#   72 120 3.000
Exp Metal Grating 4.0#   48 96 4.000
Exp Metal Grating 4.27#   48 96 4.270
Exp Metal Grating 5.0#   48 96 5.000
Exp Metal Grating 6.25#   48 96 6.250

Perforated Sheet

Description

Width

Length

Wt/Sq Ft

PF24Ga x 1/16 x 1/8 36 84 0.740
PF24Ga x 1/16 x 1/8 48 84 0.740


[Top of Page]

[Home]  [Previous]  [Product Availability]  [First]