Skip to content

Pipe

Pipe

   COATED

 

Description

ASTM

Inside
Dia.

Nominal
Wall Thk.

Stock
Length

Wt/Ft

Pipe 1/2 SCH 40 A53 GR A 1/2 0.109 21′ 0.851
Pipe 3/4 SCH 40 A53 GR A 3/4 0.113 21′ 1.131
Pipe 1 SCH 40 A53 GR A 1 0.133 21′ 1.679
Pipe 2 SCH 40 A53 GR A 2 0.154 21′ 3.653
Pipe 2-1/2 SCH 40 A53 GR A 2-1/2 0.203 21′ 5.793
Pipe 3 SCH 40 A53 GR A 3 0.216 20’/21’/40′ 7.576
Pipe 3-1/2 SCH 40 A53 GR A 3-1/2 0.226 20’/21’/40′ 9.109
Pipe 4 SCH 40 A53 GR A 4 0.237 20’/21’/40′ 10.790
Pipe 5 SCH 40 A53 GR A 5 0.258 20’/21’/40′ 14.620
Pipe 6 SCH 40 A53 GR A 6 0.280 20’/21’/40′ 18.970

 


UNCOATED

 

 

Description

ASTM

Inside
Dia.

Nominal
Wall Thk.

Stock
Length

Wt/Ft

Pipe 1 SCH 40 A53 GR A 1 0.133 21′ 1.679
Pipe 1-1/4 SCH 10 A53 GR A 1-1/4 0.109 21′ 1.806
Pipe 1-1/4 SCH 40 A53 GR A 1-1/4 0.133 21′ 2.273
Pipe 1-1/2 SCH 10 A53 GR A 1-1/2 0.109 21′ 2.080
Pipe 1-1/2 SCH 40 A53 GR A 1-1/2 0.145 21′ 2.718
Pipe 2 SCH 40 A53 GR A 2 0.154 21′ 3.653
Pipe 4 SCH 40 A53 GR A 4 0.237 20’/40′ 10.790