ssslogow.gif (4091 bytes)


Round Bar


A36   A108 1018

Description

ASTM

Stock
Length

Wt/Ft

Round 1/4 A36 20' 0.167
Round 5/16 A36 20' 0.261
Round 3/8 A36 20' 0.376
Round 1/2 A36 20' 0.668
Round 5/8 A36 20' 1.044
Round 3/4 A36 20' 1.502
Round 7/8 A36 20' 2.044
Round 1 A36 20' 2.670
Round 1-1/8 A36 20' 3.380
Round 1-1/4 A36 20' 4.172
Round 1-1/2 A36 20' 6.008
Round 2 A36 20' 10.680
Round 2-1/4 A36 20' 13.520
Round 2-1/2 A36 20' 16.690
Round 3 A36 20' 24.033


A108 1018

Description

ASTM

Stock
Length

Wt/Ft

Round 1/4 A108  1018 20' 0.167
Round 5/16 A108  1018 20' 0.261
Round 3/8 A108  1018 20' 0.376
Round 9/16 A108  1018 20' 0.846
Round 5/8 A108  1018 20' 1.044
Round 3/4 A108  1018 20' 1.504
Round 7/8 A108  1018 20' 2.046
Round 15/16 A108  1018 20' 2.349
Round 1 A108  1018 20' 2.673
Round 1-1/16 A108  1018 20' 3.017
Round 1-1/8 A108  1018 20' 3.383
Round 1-3/16 A108  1018 20' 3.769
Round 1-1/4 A108  1018 20' 4.176
Round 1-5/16 A108  1018 20' 4.604
Round 1-3/8 A108  1018 20' 5.053
Round 1-1/2 A108  1018 12' 6.014
Round 1-7/8 A108  1018 20' 9.397
Round 2 A108  1018 20' 10.690
Round 2-1/4 A108  1018 20' 13.530
Round 2-5/16 A108  1018 20' 14.290
Round 2-7/16 A108  1018 20' 15.880
Round 2-1/2 A108  1018 20' 16.170
Round 3 A108  1018 20' 24.060
Round 3-1/2 A108  1018 20' 32.740
Round 4 A108  1018 20' 42.770
Round 4-15/16 A108  1018 20' 65.160


[Top of Page]

[Home]  [Previous]  [Product Availability]  [Next]