ssslogow.gif (4091 bytes)


Square Bar

Description

ASTM

Stock
Length

Wt/Ft

Square 3/8 A36 20' 0.479
Square 1/2 A36 20' 0.850
Square 5/8 A36 20' 1.328
Square 3/4 A36 20' 1.913
Square 1 A36 20' 3.400
Square 1-1/4 A36 20' 5.313
Square 1-1/2 A36 20' 7.657
Square 2 A36 20' 13.600
Square 3/4 A108  1018 12' 1.914

 

 

[Home]  [Previous]  [Product Availability]  [Next]